Annual event schedule

Latest Schedule of Events
Last updated: November 19, 2009
Click on the links to jump to pages with more detail. Specific event dates are updated as soon as they are confirmed.
|
Month |
Fiscal 2009 |
Fiscal 2008 | ||
|
Date |
Event |
Date |
Event | |
| Apr | ||||
|---|---|---|---|---|
| May | 12-May | Annual results announcement for year ended March 2009 | 14-May | Annual results announcement for year ended March 2008 |
| 13-May | Annual results presentation for year ended March 2009 to institutional investors | 15-May | Annual results presentation for year ended March 2008 to institutional investors | |
| Jun | 19-Jun | Twenty-fore annual shareholders meeting Submission of Yuho filing Issuance of shareholder information booklet |
20-Jun | Twenty-third annual shareholders meeting Submission of Yuho filing Issuance of shareholder information booklet |
| Jul | Mid-July | Publication of Annual Report 2009 | Mid-July | Publication of Annual Report 2008 |
| Aug | 6-Aug | First quarter results announcement | 12-Aug | First quarter results announcement |
| 7-Aug | First quarter results presentation to institutional investors |
13-Aug | First quarter results presentation to institutional investors | |
| 13-Aug | Submission of quarterly report filing | 14-Aug | Submission of quarterly report filing | |
| Sep | ||||
| Oct | ||||
| Nov | 5-Nov | Interim results announcement | 11-Nov | Interim results announcement |
| 6-Nov | Interim results presentation to institutional investors | 12-Nov | Interim results presentation to institutional investors | |
| 11-Nov | Submission of quarterly report filing | 13-Nov | Submission of quarterly report filing | |
| Dec | 4-Dec | Commencement date for payment of interim dividend | 5-Dec | Commencement date for payment of interim dividend |
| Jan | ||||
| Feb | Beg-Feb | Third quarter results announcement Third quarter results presentation to institutional investors Submission of quarterly report filing |
12-Feb | Third quarter results announcement |
| 13-Feb | Third quarter results presentation to institutional investors Submission of quarterly report filing | |||
| Mar | ||||


















